<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Semantic Creatures</title>
	<atom:link href="http://semanticreatures.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://semanticreatures.com</link>
	<description>Foraging Information in a Sense Making World</description>
	<lastBuildDate>Sat, 18 May 2013 21:19:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='semanticreatures.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Semantic Creatures</title>
		<link>http://semanticreatures.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://semanticreatures.com/osd.xml" title="Semantic Creatures" />
	<atom:link rel='hub' href='http://semanticreatures.com/?pushpress=hub'/>
		<item>
		<title>Dress code in the office: what is your view?</title>
		<link>http://semanticreatures.com/2013/05/18/dress-code-in-the-office-what-is-your-view/</link>
		<comments>http://semanticreatures.com/2013/05/18/dress-code-in-the-office-what-is-your-view/#comments</comments>
		<pubDate>Sat, 18 May 2013 21:19:17 +0000</pubDate>
		<dc:creator>icorda</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://semanticreatures.com/?p=233</guid>
		<description><![CDATA[I am still a big fan of the &#8220;dress to impress&#8221; approach and I much prefer wearing a suit to work. Although I work at an organization where there is not an established dress code, I am very much &#8220;old school&#8221;. Small businesses owners and start-ups are departing from some strict dress code policy (was [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=semanticreatures.com&#038;blog=31019608&#038;post=233&#038;subd=semanticreatures&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://semanticreatures.com/2013/05/18/dress-code-in-the-office-what-is-your-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>53.801279 -1.548567</georss:point>
		<geo:lat>53.801279</geo:lat>
		<geo:long>-1.548567</geo:long>
		<media:content url="http://0.gravatar.com/avatar/93f7dbb84421fdcd05c70f9b43ffa646?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">icorda</media:title>
		</media:content>
	</item>
		<item>
		<title>Be careful when naming your startup: a selection of &#8220;interesting&#8221; names</title>
		<link>http://semanticreatures.com/2013/05/10/be-careful-when-naming-your-startup-a-selection-of-interesting-names/</link>
		<comments>http://semanticreatures.com/2013/05/10/be-careful-when-naming-your-startup-a-selection-of-interesting-names/#comments</comments>
		<pubDate>Fri, 10 May 2013 22:23:23 +0000</pubDate>
		<dc:creator>icorda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://semanticreatures.com/?p=231</guid>
		<description><![CDATA[Startup names don’t have to be terrible. Here’s the proof. &#124; VentureBeat. Filed under: Uncategorized<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=semanticreatures.com&#038;blog=31019608&#038;post=231&#038;subd=semanticreatures&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://semanticreatures.com/2013/05/10/be-careful-when-naming-your-startup-a-selection-of-interesting-names/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/93f7dbb84421fdcd05c70f9b43ffa646?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">icorda</media:title>
		</media:content>
	</item>
		<item>
		<title>What is data scientist? &#8211; Definition from WhatIs.com</title>
		<link>http://semanticreatures.com/2013/03/16/what-is-data-scientist-definition-from-whatis-com/</link>
		<comments>http://semanticreatures.com/2013/03/16/what-is-data-scientist-definition-from-whatis-com/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 00:15:46 +0000</pubDate>
		<dc:creator>icorda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://semanticreatures.com/?p=217</guid>
		<description><![CDATA[Another definition of  &#8217;Data Scientist&#8217; and its domain of expertise. One interesting aspect, as mentioned in the article, is the &#8220;ability to explain the significance of data in a way that can be easily understood by others&#8221;. In other words, strong communication and presentation skills should complement wmachines learning, big data and statistical knowledge. The [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=semanticreatures.com&#038;blog=31019608&#038;post=217&#038;subd=semanticreatures&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://semanticreatures.com/2013/03/16/what-is-data-scientist-definition-from-whatis-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/93f7dbb84421fdcd05c70f9b43ffa646?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">icorda</media:title>
		</media:content>
	</item>
		<item>
		<title>Apache Hadoop Bigtop Project</title>
		<link>http://semanticreatures.com/2013/03/10/apache-hadoop-bigtop-project/</link>
		<comments>http://semanticreatures.com/2013/03/10/apache-hadoop-bigtop-project/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 20:36:26 +0000</pubDate>
		<dc:creator>icorda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://semanticreatures.com/?p=208</guid>
		<description><![CDATA[The Apache Hadoop Bigtop project  runs interoperability tests on stacks of Hadoop components (the Hadoop-related projects also called Hadoop ecosystem) and provides Linux RPMs and Debian packages for a piece of mind installation. The main goal of Bigtop is to build community with the ultimate aim of packaging a combination of components that work well [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=semanticreatures.com&#038;blog=31019608&#038;post=208&#038;subd=semanticreatures&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://semanticreatures.com/2013/03/10/apache-hadoop-bigtop-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>53.801279 -1.548567</georss:point>
		<geo:lat>53.801279</geo:lat>
		<geo:long>-1.548567</geo:long>
		<media:content url="http://0.gravatar.com/avatar/93f7dbb84421fdcd05c70f9b43ffa646?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">icorda</media:title>
		</media:content>
	</item>
		<item>
		<title>Meet Kaggle Connect: matchmaker for data scientists and companies that need them — Tech News and Analysis</title>
		<link>http://semanticreatures.com/2013/03/09/meet-kaggle-connect-matchmaker-for-data-scientists-and-companies-that-need-them-tech-news-and-analysis/</link>
		<comments>http://semanticreatures.com/2013/03/09/meet-kaggle-connect-matchmaker-for-data-scientists-and-companies-that-need-them-tech-news-and-analysis/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 23:55:17 +0000</pubDate>
		<dc:creator>icorda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://semanticreatures.com/?p=206</guid>
		<description><![CDATA[Kaggle, a Data Science Competition platform, is launching Kaggle Connect to link Data Science practitioners/experts and real-world data problems submitted by companies. This is truly a great tool to challenge yourself in the Data Science arena and to gain some &#8220;virtual reputation&#8221;. Beside, a number of  job averts seeking Data Scientists have started listing participation in a [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=semanticreatures.com&#038;blog=31019608&#038;post=206&#038;subd=semanticreatures&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://semanticreatures.com/2013/03/09/meet-kaggle-connect-matchmaker-for-data-scientists-and-companies-that-need-them-tech-news-and-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>53.801279 -1.548567</georss:point>
		<geo:lat>53.801279</geo:lat>
		<geo:long>-1.548567</geo:long>
		<media:content url="http://0.gravatar.com/avatar/93f7dbb84421fdcd05c70f9b43ffa646?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">icorda</media:title>
		</media:content>
	</item>
	</channel>
</rss>
